Gasket for oil pan on Mercedes M111 OM601 OM604 OM611 OM646
Suitable for the following engines:
- • M 111.920 Otto 1799 .-. 89-90 (121-122) 4
- • M 111.921 Otto 1799 .-. 89-90 (121-122) 4
- • M 111.940 Otto 1998 .-. 100 (136) 4
- • M 111.941 Otto 1998 .-. 100 (136) 4
- • M 111.942 Otto 1998 .-. 100 (136) 4
- • M 111.943 Otto 1998 .-. 132-141 (180-192) 4
- • M 111.944 Otto 1998 .-. 132-141 (180-192) 4
- • M 111.945 Otto 1998 .-. 100 (136) 4
- • M 111.946 Otto 1998 .-. 100 (136) 4
- • M 111.947 Otto 1998 1997.05-. 137 (186) 4
- • M 111.948 Otto 1998 .-. 95 (129) 4
- • M 111.950 Otto 1998 .-. 95 (129) 4
- • M 111.951 Otto 1998 .-. 95 (129) 4
- • M 111.952 Otto 1998 .-. 95 (129) 4
- • M 111.955 Otto 1998 .-. 120 (163) 4
- • M 111.956 Otto 1998 .-. 120 (163) 4
- • M 111.957 Otto 1998 .-. 120 (163) 4
- • M 111.958 Otto 1998 .-. 120 (163) 4
- • M 111.960 Otto 2199 .-. 110 (150) 4th
- • M 111.961 Otto 2199 .-. 110 (150) 4th
- • M 111.970 Otto 2295 .-. 110 (150) 4th
- • M 111.973 Otto 2295 .-. 138-142 (188-193) 4
- • M 111.974 Otto 2295 .-. 110 (150) 4th
- • M 111.975 Otto 2295 .-. 138-142 (188-193) 4
- • M 111.977 Otto 2295 .-. 110 (150) 4th
- • M 111.978 Otto 2295 .-. 105 (143) 4
- • M 111.979 Otto 2295 .-. 95-105 (129-143) 4
- • M 111.980 Otto 2295 .-. 105 (143) 4
- • M 111.981 Otto 2295 .-. 143-145 (194-197) 4
- • M 111.982 Otto 2295 .-. 145 (197) 4
- • M 111.983 Otto 2295 .-. 143-145 (194-197) 4
- • M 111.984 Otto 2295 .-. 92-105 (125-143) 4
- •OM 601.900 diesel 2299 .-. 62 (85) 4
- •OM 601.911 Diesel 1997 .-. 53-55 (72-75) 4
- •OM 601.912 Diesel 1997 .-. 53-55 (72-75) 4
- •OM 601.913 Diesel 1997 .-. 55 (75) 4
- •OM 601.921 Diesel 2197 .-. 54 (72) 4
- •OM 601.940 diesel 2299 .-. 58-60 (79-82) 4
- •OM 601.941 diesel 2299 .-. 58-60 (79-82) 4
- •OM 601.942 Diesel 2299 .-. 58 (79) 4
- •OM 601.943 Diesel 2299 .-. 58-60 (79-82) 4
- •OM 601.970 diesel 2299 .-. 72 (98) 4
- •OM 604.910 Diesel 2155 .-. 55-70 (75-95) 4
- •OM 604.912 Diesel 2155 .-. 55-70 (75-95) 4
- •OM 604.915 Diesel 1997 .-. 65-85 (88-116) 4
- •OM 604.917 Diesel 1997 1996.01-. 65 (88) 4
- •OM 611.960 Diesel 2151 .-. 75-92 (102-125) 4
- •OM 611.961 Diesel 2148 .-. 75-105 (102-143) 4
- •OM 611.962 Diesel 2148 .-. 75-105 (102-143) 4
- •OM 611.980 Diesel 2148 .-. 60-90 (82-122) 4
- •OM 611.981 Diesel 2148 .-. 80-95 (109-129) 4
- •OM 611.987 diesel 2148 .-. 60 (82) 4
- •OM 611A (60 KW CDI) Diesel 2148 .-. 60 (82) 4
- •OM 646.811 Diesel 2148 .-. 100-125 (136-170) 4
- •OM 646.821 diesel 2148 .-. 100-125 (136-170) 4
- •OM 646.951 Diesel 2148 .-. 75-90 (102-122) 4
- •OM 646.961 Diesel 2148 .-. 100-110 (136-150) 4
- •OM 646.962 Diesel 2148 .-. 75-110 (102-150) 4
- •OM 646.963 Diesel 2148 .-. 90-110 (122-150) 4
- •OM 646.981 Diesel 2148 .-. 70 (95) 4
- •OM 646.982 Diesel 2148 .-. 80-110 (109-150) 4
- •OM 646.983 Diesel 2148 .-. 65-80 (88-109) 4
- •OM 646.984 Diesel 2148 .-. 65 (88) 4
- •OM 646.985 Diesel 2148 .-. 80 (109) 4
- •OM 646.986 Diesel 2148 .-. 95-110 (129-150) 4
- •OM 646.989 Diesel 2148 .-. 110 (150) 4th
- •OM 646.990 Diesel 2148 .-. 110 (150) 4th
Chrysler comparison number:
- 05073947AA
ELRING comparison number:
- 175.141
Mercedes comparison numbers:
- •6010140222
- •6040140022
- •6040140122
- •6110140122
- •6460140022
- •6460140122
- •6460140222
- •6460140322
VAG comparison number:
- •00A103609A
Scope of delivery: A seal for the oil pan as shown.
Product safety information Manufacturer information: Hans Pries GmbH Co. KG
Im Lekkerland 1
Ganderkesee, Deutschland, 27777
[email protected]
https://www.topran.de/kontakt
| Item information | Value |
|---|---|
| Car Brand: | Mercedes |
| Shipping weight: | 0,23 kg |
| Item weight: | 0,23 kg |
| TecDocArticleNo: | 401 226 |
| OE Nummer: | 6460140222 |
Gasket for oil pan on Mercedes M111 OM601 OM604 OM611 OM646
Suitable for the following engines:
- • M 111.920 Otto 1799 .-. 89-90 (121-122) 4
- • M 111.921 Otto 1799 .-. 89-90 (121-122) 4
- • M 111.940 Otto 1998 .-. 100 (136) 4
- • M 111.941 Otto 1998 .-. 100 (136) 4
- • M 111.942 Otto 1998 .-. 100 (136) 4
- • M 111.943 Otto 1998 .-. 132-141 (180-192) 4
- • M 111.944 Otto 1998 .-. 132-141 (180-192) 4
- • M 111.945 Otto 1998 .-. 100 (136) 4
- • M 111.946 Otto 1998 .-. 100 (136) 4
- • M 111.947 Otto 1998 1997.05-. 137 (186) 4
- • M 111.948 Otto 1998 .-. 95 (129) 4
- • M 111.950 Otto 1998 .-. 95 (129) 4
- • M 111.951 Otto 1998 .-. 95 (129) 4
- • M 111.952 Otto 1998 .-. 95 (129) 4
- • M 111.955 Otto 1998 .-. 120 (163) 4
- • M 111.956 Otto 1998 .-. 120 (163) 4
- • M 111.957 Otto 1998 .-. 120 (163) 4
- • M 111.958 Otto 1998 .-. 120 (163) 4
- • M 111.960 Otto 2199 .-. 110 (150) 4th
- • M 111.961 Otto 2199 .-. 110 (150) 4th
- • M 111.970 Otto 2295 .-. 110 (150) 4th
- • M 111.973 Otto 2295 .-. 138-142 (188-193) 4
- • M 111.974 Otto 2295 .-. 110 (150) 4th
- • M 111.975 Otto 2295 .-. 138-142 (188-193) 4
- • M 111.977 Otto 2295 .-. 110 (150) 4th
- • M 111.978 Otto 2295 .-. 105 (143) 4
- • M 111.979 Otto 2295 .-. 95-105 (129-143) 4
- • M 111.980 Otto 2295 .-. 105 (143) 4
- • M 111.981 Otto 2295 .-. 143-145 (194-197) 4
- • M 111.982 Otto 2295 .-. 145 (197) 4
- • M 111.983 Otto 2295 .-. 143-145 (194-197) 4
- • M 111.984 Otto 2295 .-. 92-105 (125-143) 4
- •OM 601.900 diesel 2299 .-. 62 (85) 4
- •OM 601.911 Diesel 1997 .-. 53-55 (72-75) 4
- •OM 601.912 Diesel 1997 .-. 53-55 (72-75) 4
- •OM 601.913 Diesel 1997 .-. 55 (75) 4
- •OM 601.921 Diesel 2197 .-. 54 (72) 4
- •OM 601.940 diesel 2299 .-. 58-60 (79-82) 4
- •OM 601.941 diesel 2299 .-. 58-60 (79-82) 4
- •OM 601.942 Diesel 2299 .-. 58 (79) 4
- •OM 601.943 Diesel 2299 .-. 58-60 (79-82) 4
- •OM 601.970 diesel 2299 .-. 72 (98) 4
- •OM 604.910 Diesel 2155 .-. 55-70 (75-95) 4
- •OM 604.912 Diesel 2155 .-. 55-70 (75-95) 4
- •OM 604.915 Diesel 1997 .-. 65-85 (88-116) 4
- •OM 604.917 Diesel 1997 1996.01-. 65 (88) 4
- •OM 611.960 Diesel 2151 .-. 75-92 (102-125) 4
- •OM 611.961 Diesel 2148 .-. 75-105 (102-143) 4
- •OM 611.962 Diesel 2148 .-. 75-105 (102-143) 4
- •OM 611.980 Diesel 2148 .-. 60-90 (82-122) 4
- •OM 611.981 Diesel 2148 .-. 80-95 (109-129) 4
- •OM 611.987 diesel 2148 .-. 60 (82) 4
- •OM 611A (60 KW CDI) Diesel 2148 .-. 60 (82) 4
- •OM 646.811 Diesel 2148 .-. 100-125 (136-170) 4
- •OM 646.821 diesel 2148 .-. 100-125 (136-170) 4
- •OM 646.951 Diesel 2148 .-. 75-90 (102-122) 4
- •OM 646.961 Diesel 2148 .-. 100-110 (136-150) 4
- •OM 646.962 Diesel 2148 .-. 75-110 (102-150) 4
- •OM 646.963 Diesel 2148 .-. 90-110 (122-150) 4
- •OM 646.981 Diesel 2148 .-. 70 (95) 4
- •OM 646.982 Diesel 2148 .-. 80-110 (109-150) 4
- •OM 646.983 Diesel 2148 .-. 65-80 (88-109) 4
- •OM 646.984 Diesel 2148 .-. 65 (88) 4
- •OM 646.985 Diesel 2148 .-. 80 (109) 4
- •OM 646.986 Diesel 2148 .-. 95-110 (129-150) 4
- •OM 646.989 Diesel 2148 .-. 110 (150) 4th
- •OM 646.990 Diesel 2148 .-. 110 (150) 4th
Chrysler comparison number:
- 05073947AA
ELRING comparison number:
- 175.141
Mercedes comparison numbers:
- •6010140222
- •6040140022
- •6040140122
- •6110140122
- •6460140022
- •6460140122
- •6460140222
- •6460140322
VAG comparison number:
- •00A103609A
Scope of delivery: A seal for the oil pan as shown.
Product safety information Manufacturer information: Hans Pries GmbH Co. KG
Im Lekkerland 1
Ganderkesee, Deutschland, 27777
[email protected]
https://www.topran.de/kontakt
| Item information | Value |
|---|---|
| Car Brand: | Mercedes |
| Shipping weight: | 0,23 kg |
| Item weight: | 0,23 kg |
| TecDocArticleNo: | 401 226 |
| OE Nummer: | 6460140222 |






Rezensionen
Es gibt noch keine Rezensionen.